The market closed lower as investors stayed away for the Good Friday holiday. The KLCI closed at 1522.75 down 3.58 points 0.23% in a very quiet market.
Stocks 1 - 7 are overbought, uptrend intact.
Stock Close S'port. Resist. RMI Inertia
1. TCUBES 0.325 0.315 0.45 97.8 55.7*
2. VIZTEL 0.185 0.18 0.235 92.0 57.5
3. MNC 0.145 0.135 0.185 90.8 59.4
4. TIMECOM 0.92 0.905 0.94 88.4 60.4*
5. RAMUNIA 0.705 0.65 0.715 82.0 62.2*
6. ALAM 1.15 1.14 1.19 79.7 60.0*
7. RAMUNIA-WA 0.54 0.44 0.54 79.4 58.6*
8. KBUNAI 0.24 0.23 0.26 66.1 52.4
9. SEAL 0.575 0.575 0.615 58.4 53.0*
10.IRIS 0.19 0.19 0.195 53.9 54.9
11.LEWEKO 0.23 0.23 0.25 52.3 49.5*
12.HWGB 0.695 0.695 0.71 52.2 52.9*
13.ASIABIO 0.075 0.07 0.08 51.5 53.7
14.MOBIF 0.04 0.035 0.045 33.4 47.7
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN