The KLCI closed lower at 1521.53 down 6.39 points 0.42% inline with lower close in the Asian market.
Stocks 1 - 4 are overbought, uptrend intact.
Stock Close S'port Resist RMI Inertia
1. KEYWEST 0.165 0.15 0.17 89.2 58.0*
2. FOCUS 0.115 0.11 0.12 87.9 65.1*
3. E&O 1.30 1.27 1.31 77.2 60.1
4. PCHEM 7.21 7,21 7.24 74.0 71.1*
5. RAMUNIA 0.645 0.635 0.65 67.4 60.9*
6. CIMB 8.25 8.25 8.36 64.7 62.1*
7. SEAL 0.545 0.545 0.555 60.4 54.8*
8. KUB 0.82 0.82 0.85 60.2 61.2*
9. RAMUNIA-WA 0.44 0.425 0.44 57.2 56.5
10.HWGB 0.69 0.69 0.705 51.4 51.8*
11.KBUNAI 0.255 0.22 0.255 47.8 52.5
12.L&G 0.485 0.455 0.49 46.5 54.5*
13.HWGB-WB 0.605 0.595 0.625 45.2 45.3
14.AIRASIA 2.63 2.60 2.65 42.6 51.1*
15.OLYMPIA 0.38 0.37 0.38 34.0 50.2
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN