The recovery in Bursa continues and the KLCI closed at 1545.13 up 13.50 points 0.88%. Can the recovery be sustained and the resistance at 1577 be bridged?
Stocks 1 - 5 are overbought and uptrend of all stocks posted are intact.
Stock Close S'port Resist. RMI Inertia
1. PCHEM 7.24 7.20 7.26 98.3 64.1*
2. TIMECOM 0.855 0.85 0.855 87.0 56.5*
3. GENM 3.68 3.60 3.68 86.7 52.8*
4. ECM 0.89 0.855 0.915 85.8 54.3
5. EVERGRN 1.48 1.48 1.58 78.9 51.9
6. BORNOIL-WB 0.45 0.45 0.485 74.5 49.0
7. BJCORP 1.14 1.09 1.15 69.7 53.6*
8. MAYBANK 8.9 8.93 8.99 69.0 46.6*
9. GENTING 11.04 10.62 11.04 66.7 54.9*
10. TM 4.04 4.04 4.08 66.0 52.3
11. IOICORP 5.76 5.69 5.76 60.7 58.5*
12. UEMLAND 2.83 2.82 2.90 57.8 52.0*
13. CIMB 8.20 8.16 8.21 56.1 61.1
14. MEGB 1.92 1.85 1.93 54.4 50.1
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN