The KLCI closed at 1544.00 down 13.49 points 0.87% as investors look for direction from developments in the world financial markets.
Stocks 1 - 7 are overbought.
Stock Close S'port Resist RMI Inertia
1. MELEWAR 1.12 1.12 1.23 87.0 68.2*
2. MYCRON 0.80 0.80 0.90 83.8 51.3
3. KARYON-WA 0.12 0.09 0.13 79.9 50.0
4. SPSETIA 6.56 6.45 6.69 79.5 61.1*
5. HOVID 0.265 0.26 0.28 74.1 67.4
6. LANDMRK 1.62 1.57 1.72 70.2 54.4
7. HOVID-WA 0.08 0.08 0.09 70.0 58.7
8. AIRASIA 2.60 2.60 2.63 61.5 51.1*
9. LIONCOR 0.33 0.33 0.355 57.4 46.0*
10. DBE 0.11 0.11 0.12 56.7 44.9*
11. KBUNAI 0.215 0.215 0.23 51.5 55.3
12. RAMUNIA-WA 0.415 0.415 0.445 50.0 52.8
13. TALAM 0.09 0.09 0.095 49.4 48.3
14. SAAG 0.10 0.10 0.11 47.6 55.9
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN