The KLCI closed at 1509.10 up 0.22point 0.01% in a featureless and directionless market.
The up trend of the following stocks firm and intact.
Stock Close S'port Resist. RMI Inertia
1. PCHEM 6.74 6.71 6.75 93.2 60.9*
2. DIGISTA 0.275 0.25 0.30 79.7 60.1
3. PERISAI 0.74 0.675 0.775 76.5 46.7*
4. DIALOG 2.35 2.29 2.36 64.7 45.1*
5. TIMECOM 0.83 0.805 0.835 50.9 49.7
6. DRBHCOM 2.11 2.03 2.14 48.8 46.6*
7. IOICORP 5.70 5.69 5.78 45.3 56.2
8. TM 3.88 3.88 3.90 45.1 50.6
9. KENCANA 2.57 2.57 2.60 43.6 46.6
10. GENM 3.42 3.42 3.45 39.8 45.4
11. UMW 7.23 7.20 7.25 27.3 48.2
12. AIRASIA 2.52 2.47 2.53 18.9 48.2*
13. SILVER 0.61 0.60 0.645 12.2 47.2*
14. CIMB 8.08 8.03 8.11 5.9 52.9*
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN