The market is trading range bound and the market is bearish and weak as investors stayed sideline. Be cautious as many oversea negative factors are influencing the financial markets.
Stock Close S'port Resist. RMI Inertia Rate
1. DIGISTA-WA 0.135 0.135 0.15 95.3 64.1 3.7*
2. PCHEM 6.33 6.30 6.38 83.2 60.5 2.8*
3. SOZO 0.86 0.86 0.87 75.5 56.7 2.3
4. PRIVA 0.08 0.08 0.105 75.3 52.5 2.7
5. JOTECH-WA 0.085 0.085 0.095 70.0 59.6 3.5
6. MAXIS 5.46 5.43 5.47 66.5 49.2 2.0
7. PLUS 4.45 4.42 4.45 35.1 55.6 2.5
8. AFG 3.12 3.12 3.15 34.4 51.6 3.2
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN