The KLCI closed at 1489.27 down 0.60 points or 0.04%. This is its fourth day down. The market remain weak as investors run for cover in the face of the crisis in the Middle East and the many uncertainties in the world financial markets.
Stocks 1 - 6 are overbought, trend intact.
Stock Close S'port Resist. RMI Inertia Rate
1. NVMULTI 0.305 0.30 0.315 98.4 59.0 2.3
2. DIGISTA-WA 0.135 0.125 0.155 97.3 64.2 3.8
3. JOTECH-WA 0.085 0.085 0.095 81.9 60.5 3.5
4. JOTECH 0.145 0.145 0.15 79.3 54.1 2.5
5. PCHEM 6.30 6.21 6.34 78.6 58.5 2.6*
6. PROTON-CB 0.085 0.085 0.095 73.9 51.5 3.2
7. TANCO 0.40 0.34 0.45 68.0 55.8 3.0*
8. PRIVA 0.08 0.07 0.105 65.7 52.2 2.3
9. HEXAGON-WA 0.23 0.21 0.24 65.6 58.6 3.8
10. LIONCOR 0.325 0.345 0.35 64.8 47.1 3.0
11. OLYMPIA-WA 0.29 0.26 0.32 58.7 58.9 3.6
12. HWGB-WB 0.62 0.565 0.645 58.1 58.8 3.1
13. MARCO-WA 0.065 0.06 0.065 51.0 48.8 2.2
14. OCTAGON-WA 0.06 0.06 0.07 50.4 45.6 4.2
15. PJDEV-WC 0.325 0.30 0.325 47.0 45.3 3.3
16. EURO 0.545 0.525 0.55 45.5 53.9 2.7
17. MEDAINC 0.355 0.35 0.36 42.6 42.6 2.2
18. TMS 0.08 0.07 0.08 33.6 44.9 2.8
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN