The KLCI closed at 1568.37 up 2.20 points 0.14%. The market is range bound and trading sideways.
LIST A
Stock Close S'port Resist. RMIndex Inertia Rate
1. DIALOG 2.01 1.97 2.03 99.9 59.2 10.0*
2. KNM 3.10 2.98 3.10 96.2 61.6 9.6*
3. KUB 0.745 0.715 0.76 95.2 61.1 7.4*
4. RAMUNIA-WA 0.33 0.32 0.345 95.1 54.7 8.9*
5. TIMECOM 0.885 0.855 0.89 90.0 60.8 6.2*
6. AXIATA 4.84 4.74 4.85 83.4 63.4 7.9*
7. GAMUDA 4.20 4.07 4.20 83.4 52.5 9.8*
8. AEM 0.43 0.36 0.46 82.0 46.2 7.8
9. UEMLAND 2.90 2.55 2.90 80.2 55.2 9.2*
10.TIME 0.50 0.46 0.51 78.3 50.0 5.3*
11.MULPHA 0.605 0.595 0.61 77.5 59.7 8.8*
12.GAMUDA-WD 1.79 1.76 1.80 77.0 55.2 9.1*
13.SAAG 0.09 0.085 0.095 74.4 51.0 10.0
14.MKLAND 0.415 0.40 0.42 70.1 47.3 10.0*
LIST B
Stock Close S'port Resist. RMIndex Inertia Rate
1. TA 0.85 0.79 0.85 68.3 55.2 8.3*
2. MAYBANK 9.01 8.77 9.16 67.5 52.2 8.2*
3. OSK 2.15 2.05 2.18 67.3 53.8 7.2*
4. WCT-WB 0.82 0.70 0.82 66.8 53.2 8.3*
5. HWGB 0.385 0.37 0.39 62.4 45.4 5.5
6. HUAAN 0.385 0.36 0.40 61.9 49.7 7.5
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN