The KLCI close at 1574.49 up 4.60 points or 0.29%. The market is range bound and may test the resistance of 1583 again.
LIST A
Stock Close S'port Resist. RMIndex Inertia Rate
1. MITRA 1.97 1.76 1.98 99.2 65.1 7.6*
2. MASTEEL-WA 0.895 0.82 0.895 99.0 73.4 8.3*
3. PCHEM 6.35 6.15 6.36 98.5 63.0 7.6*
4. MASTEEL 1.41 1.36 1.44 96.9 69.8 7.9*
5. KPSCB 0.44 0.415 0.45 96.7 58.1 9.5
6. TM 3.75 3.74 3.78 95.7 54.0 9.2
7. BOLTON 1.42 1.26 1.44 93.6 65.9 9.3*
8. WASEONG-WA 0.39 0.38 0.40 93.5 63.1 8.2*
9. EURO 0.62 0.575 0.64 93.4 61.4 7.9*
10.GUOCO 1.60 1.47 1.61 88.1 60.9 6.0*
11.IJM 6.77 6.70 6.82 86.1 63.7 9.7*
12.LBS 0.68 0.65 0.695 82.0 53.8 6.9
13.AFG 3.28 3.27 3.30 81.6 60.6 6.7*
14.IJM-WC 2.95 2.93 3.04 75.4 57.4 9.4
15.HSL 1.90 1.89 1.94 74.1 50.5 7.1
LIST B
Stock Close S'port Resist. RMIndex Inertia Rate
1. STAR 3.41 3.40 3.41 68.5 52.3 5.0
2. MISC 8.55 8.47 8.55 66.0 54.4 4.2
3. CMMT 1.11 1.10 1.11 36.8 54.7 7.5
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN