Stock Watch Alerts for 8.12.2010

The KLCI closed at 1501.74 up 0.76 points in a featureless range bound market.

Stocks 1 - 10 are overbought and stocks 19 - 25 are oversold.

Stock Close Support Resistance RMIndex Inertia Rating

1. DIALOG 1.60 1.51 1.60 99.9 60.2 (4.2)
2. MITHRIL 0.16 0.155 0.16 95.1 52.4 (1.8)
3. DRBHCOM 1.53 1.43 1.56 84.3 58.9 (4.7) *
4. IJMPLNT 2.96 2.95 2.99 81.6 54.2 (0.4)
5. SUNRISE 2.92 2.76 2.93 79.5 54.2 (5.7)*
6. BJTOTO 4.25 4.22 4.27 78.8 54.9 (0.6)
7. UNICO 1.13 1.10 1.15 78.1 50.5 (2.6)
8. RHBCAP 8.59 8.12 8.65 76.1 50.3 (6.7) *
9. CIMB 8.47 8.38 8.47 74.7 60.7 (1.1)
10. HUBLINE 0.20 0.185 0.20 72.5 49.4 (8.4)
11. OSK 1.90 1.81 1.91 68.5 47.5 (6.2)*
12. RAMUNIA 0.425 0.415 0.43 65.4 51.0 (0.7)
13. KFIMA 1.37 1.33 1.37 62.4 50.7 (3.2)
14. AMMB 6.26 6.20 6.30 51.2 48.7 (1.3)
15. MLAB 0.115 0.105 0.12 48.1 45.5 (11.4)
16. UNISEM 1.96 1.87 1.96 38.9 41.1 (5.2) *
17. FOCUS 0.10 0.095 0.10 34.2 36.4 (4.2)
18. OLYMPIA 0.225 0.215 0.225 33.1 32.3 (5.8)
19. SCOMIEN 1.14 1.02 1.17 25.5 34.6 (16.2)
20.PETRA 0.77 0.76 0.775 24.9 46.5 (3.0)
21. UEMLAND 2.29 2.21 2.34 24.2 51.3 (4.5) *
22. MRCB 2.01 2.01 2.05 18.8 49.0 (2.6)
23. SCOMI 0.335 0.315 0.365 6.8 36.7 (5.9)
24. ETITECH 0.235 0.23 0.235 5.2 17.1 (9.3)
25. UNISEM-WA 0.495 0.485 0.495 4.2 29.7 (8.3)

NOTE: I am sure all those who have bought "TWS, SIGGAS, GAMUDA-WD, DRBHCOM, INCKEN, SUNRISE etc" would have made some good profits. I have tried to make the selection of trading stocks as simple as possible. I have added a rating on the stocks posted, the higher the rating number the stronger the stock. The rating is based on the stock meeting more than 10 conditions which I consider important and are relevant for the stocks to move higher. However a word of caution as prevailing world market conditions may sometimes prevent the stocks from moving higher.

If you have benefitted from this blog and would like your friends or clients to also benefit from it, just get them to send me an email at : tanhanthor@gmail.com and I will send them an invitation and instructions on how they too can view this blog. Thanks.

TAN