The KLCI bridged the 1500 level again today and closed at 1505.18 up 9.30 points inline with higher close in the Asian financial markets. However the market is range bound.
Stocks 1 - 17 are overbought and stocks 30 - 31 are oversold.
Stock Close S'port Resist RMIndex Inertia Rate
1. MUHIBAH 1.52 1.48 1.54 95.2 58.1 2.8*
2. PETRA 1.07 0.935 1.10 92.7 58.9 13.6*
3. KUB 0.705 0.67 0.725 92.4 52.3 0.6
4. HUBLINE 0.23 0.205 0.23 91.7 43.8 11.2
5. HUBLINE-WA 0.11 0.095 0.11 90.2 51.4 11.5
6. IJMLAND 3.23 3.14 3.24 89.1 51.5 3.4*
7. FAJAR 1.20 1.15 1.21 86.6 47.5 4.5*
8. THPLANT 1.91 1.79 1.92 86.4 48.5 4.1*
9. TAKASO 0.53 0.48 0.53 86.2 53.4 12.1*
10. SCOMIMR 0.615 0.565 0.625 84.1 53.7 6.1*
11. PENERGY 1.61 1.52 1.65 82.5 53.4 4.9*
12. WCT 3.28 3.23 3.30 81.6 54.5 0.7
13. TWSCORP 0.925 0.90 0.935 79.2 48.3 3.3*
14. OPCOM 0.805 0.76 0.825 78.9 48.0 6.2
15. UEMLAND 2.54 2.41 2.56 74.7 56.1 6.4*
16. PERISAI 0.595 0.565 0.60 73.3 43.8 6.0*
17. TANCO 0.15 0.14 0.15 70.3 43.8 1.5
18. MEDIA 2.40 2.36 2.40 67.2 57.5 0.8
19. TIMECOM 0.77 0.69 0.77 62.7 49.3 11.2*
20. GAMUDA 3.87 3.78 3.93 61.6 52.3 1.8*
21. LIONIND 2.06 1.93 2.06 57.0 50.6 7.1*
22. TM 3.54 3.41 3.54 56.4 52.4 4.9*
23. TIME 0.455 0.42 0.46 51.7 42.1 8.2*
24. BJRTAIL 0.42 0.41 0.42 48.7 44.0 2.8
25. TEBRAU 0.76 0.75 0.765 48.6 45.3 2.9
26. UMW 6.99 6.88 7.10 47.1 43.2 2.2
27. MUDAJYA 4.36 4.00 4.39 37.4 39.6 8.9
28. ALAM 1.05 1.00 1.07 35.6 34.7 2.8
29. GPA 0.09 0.085 0.09 34.5 43.6 7.5
30. LIONDIV 0.50 0.49 0.50 28.8 40.8 4.4
31. KINSTEL 0.87 0.84 0.88 20.4 28.8 4.6
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN