The KLCI failed to bridge the resistance of 1500 and close at 1499.88 up 2.36 points. The performance of the Asian markets, the US and the European markets may provide some leads next week.
Stocks 1 - 8 are overbought and stock 25 is oversold.
Stock Close S'port Resist. RMIndex Inertia Rate
1. DIALOG 1.69 1.64 1.72 99.9 56.3 2.7*
2. OLYMPIA 0.335 0.31 0.34 92.3 41.0 2.7
3. AMMB 6.75 6.64 6.80 89.5 60.4 0.2
4. GAMUDA-WD 1.73 1.62 1.74 88.4 55.4 5.1*
5. OLYMPIA-WA 0.105 0.095 0.11 85.1 47.1 3.6
6. MJPERAK-PA 0.265 0.255 0.265 75.2 40.6 0.6
7. TECFAST 0.185 0.175 0.185 74.8 63.0 2.2*
8. MTOUCHE 0.255 0.235 0.27 70.4 52.3 10.7
9. GAMUDA-CM 0.195 0.175 0.195 66.7 48.6 13.2
10. PJI 0.145 0.14 0.145 66.6 53.9 3.1*
11. ETITECH 0.28 0.27 0.28 65.6 37.1 0.8
12. GAMUDA-CK 0.44 0.415 0.45 64.2 46.3 8.0
13. MELEWAR 0.81 0.78 0.815 63.8 49.3 3.9*
14. DAYANG 2.84 2.73 2.90 63.6 50.6 5.5
15. GAMUDA 3.83 3.75 3.85 58.4 52.4 2.9*
16. GAMUDA-CN 0.115 0.105 0.12 57.2 50.0 16.8
17. CMMT 1.11 1.10 1.11 57.2 48.9 1.0
18. GAMUDA-C1 0.175 0.165 0.185 57.0 50.5 13.6
19. MAA 0.73 0.65 0.755 56.5 34.8 14.4
20. DAYA 0.235 0.225 0.24 51.7 34.6 2.6
21. MSPORTS 0.515 0.505 0.52 45.7 51.1 3.1
22. MMCCORP 2.88 2.84 2.92 40.7 44.8 0.8
23. UNISEM-CA 0.065 0.045 0.07 38.2 36.1 41.9
24. TGOFFS 1.60 1.47 1.62 31.0 41.4 8.9*
25. JCY 0.795 0.775 0.805 0.7 28.5 2.3
Favourites *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN