The KLCI closed at 1506.57 down 3.09 points on profit taking and lack of market leaders.
Stocks 1 - 13 are overbought and stock 20 remain oversold.
Stock Close Support Resistance
1. KUCHAI 1.58 1.52 1.67
2. YTLAND 1.53 1.46 1.54S
3. PTGTIN 0.435 0.415 0.50
4. PJDEV 0.87 0.85 0.87
5. PMETAL 1.85 1.77 1.89
6. MJPERAK 0.435 0.38 0.465
7. MULPHA 0.515 0.495 0.52
8. YTLE 1.57 1.43 1.59
9. SUNWAY-WC 0.865 0.78 0.87
10. KBUNAI 0.245 0.235 0.26
11. FRONTKN-WA 0.065 0.06 0.065
12. SUNRISE 2.52 2.42 2.56
13. N2N 0.34 0.32 0.385
14. FITTERS 0.68 0.675 0.705
15. GAMUDA 3.80 3.80 3.85
16. JETSON-WA 0.625 0.62 0.68
17. E&O 1.14 1.14 1.15
18. KTB 0.17 0.16 0.175
19. TPC 0.25 0.245 0.26
20. PA 0.40 0.395 0.41
TAN