The KLCI closed lower at 1492.05 down 4.44 points on lower volume and a weak close at Hong Kong.
Stock 1 - 8 are overbought and stocks 19 - 23 are oversold.
Stock Close Support Resistance RMIndex Inertia
1. INTEGRA 1.67 1.54 1.68 97.0 60.5
2. PBBANK 12.80 12.80 12.82 96.2 58.6
3. PLUS 4.41 4.41 4.44 90.1 58.0
4. QSR-WB 3.20 2.88 3.32 88.9 48.1
5. STONE 0.63 0.30 0.67 88.6 62.8
6. TITAN 2.33 2.32 2.33 88.1 76.7
7. KULIM 12.40 12.38 12.50 74.7 74.5
8. AXIATA 4.58 4.57 4.64 72.2 58.2
9. QSR 6.20 5.62 6.25 66.5 44.6
10. CIMB 8.41 8.39 8.44 63.2 64.3
11. CMMT 1.10 1.09 1.10 60.4 49.7
12. MULPHA 0.50 0.50 0.51 56.9 53.6
13. SCOMIMR 0.51 0.51 0.515 55.8 42.9
14. AIRPORT 6.01 6.00 6.01 53.2 54.4
15. GCORP 1.61 1.60 1.61 44.3 51.2
16. KNM 0.51 0.50 0.52 40.7 30.9
17. AFG 3.18 3.18 3.18 34.4 44.9
18. BJCORP 1.05 1.05 1.06 33.8 45.0
19. JADI 0.25 0.25 0.255 23.2 35.9
20. MISC 8.66 8.64 8.66 22.7 42.6
21. PENTA 0.30 0.285 0.30 22.5 40.2
22. GPACKET-WA 0.385 0.385 0.385 16.9 36.4
23. MIECO 0.61 0.60 0.68 9.13 29.8
TAN