The KLCI move above the 1500 level and closed at 1501.56 up 1.75 points as the selloff last Friday looked overdone.
Stocks 1 - 10 are overbought and stocks 21 - 24 are oversold.
Stock Close Support Resistance RMIndex Inertia
1. K1 1.60 1.45 1.64 99.4 64.3
2. JOTECH-WA 0.05 0.045 0.05 97.0 65.5
3. GHLSYS 0.435 0.395 0.44 97.0 62.0
4. JOTECH 0.135 0.115 0.135 96.4 64.1
5. SALCON-WA 0.45 0.415 0.46 94.7 59.2
6. RAMUNIA-WA 0.23 0.21 0.235 89.9 53.3
7. POHKONG 0.485 0.45 0.51 89.5 59.4
8. RAMUNIA 0.445 0.40 0.445 89.2 47.6
9. TIMECOM 0.77 0.735 0.775 86.4 56.6
10.SINOTOP 0.16 0.155 0.17 80.6 55.4
11. AIRASIA 2.40 2.33 2.45 59.8 49.0
12. TRANMIL 0.36 0.36 0.37 57.3 46.8
13. YEN 0.41 0.40 0.55 53.3 51.5
14. MISC-01 8.03 8.00 8.11 45.2 53.2
15. TCUBES 0.09 0.07 0.09 42.6 52.3
16. EG 0.37 0.36 0.39 42.3 48.6
17. CCK 0.735 0.71 0.77 40.9 46.2
18. NAMFATT 0.06 0.055 0.06 40.9 43.4
19. OSKPROP-WB 0.115 0.11 0.15 39.4 52.9
20. GAMUDA-CK 0.34 0.335 0.39 30.1 44.6
21. GENETEC 0.255 0.255 0.26 27.1 46.2
22. SILVER 0.68 0.68 0.685 15.5 40.7
23. UCHITEC 1.31 1.30 1.33 13.6 42.7
24. SUPERMX-CA 0.105 0.10 0.105 10.3 38.1
TAN