The KLCI closed at 1462.27 down 4.05 points as market participants took profit.
Stocks 28 - 32 are oversold.
Stock Close Support Resistance
1. EDEN 0.40 0.39 0.405
2. MUIIND 0.175 0.17 0.18
3. ZELAN 0.725 0.72 0.745
4. SCABLE 1.11 1.07 1.13
5. AFG 3.25 3.21 3.27
6. IJMLAND-WA 1.10 1.03 1.13
7. KULIM 8.90 8.60 9.00
8. EQUINE 0.465 0.455 0.485
9. L&G 0.495 0.48 0.515
10. LANDMRK 1.35 1.32 1.40
11. TM 3.44 3.44 3.47
12. YTLAND 0.98 0.95 0.985
13. KIANJOO 1.52 1.47 1.58
14. KNM 0.50 0.46 0.505
15. AFFIN 3.16 3.12 3.17
16. MULPHA 0.42 0.415 0.42
17. MAGNA 0.825 0.82 0.84
18. TIMECOM 0.64 0.635 0.66
19. DAYA 0.195 0.19 0.205
20. XDL 0.49 0.49 0.50
21. SCOMI 0.42 0.41 0.435
22. MEDIAC 0.255 0.255 0.27
23. TIME 0.45 0.44 0.48
24. KINSTEL 0.895 0.86 0.905
25. IRCB 0.49 0.475 0.505
26. SCOMI-WA 0.19 0.19 0.20
27. MUHIBAH 0.905 0.895 0.925
28. HARTA 5.07 4.92 5.12
29. RCECAP 0.63 0.625 0.63
30. KOSSAN 3.20 3.15 3.26
31. TOPGLOV 5.60 5.46 5.67
32. LATEXX 2.78 2.70 2.88
TAN