The KLCI continue to move lower as investors take profit and on lack of new buying interest.
Stocks 24 - 25 are oversold.
Stock Close Support Resistance
1. PMETAL 1.67 1.50 1.74
2. HUAAN 0.365 0.36 0.375
3. FRONTKN 0.165 0.165 0.175
4. KPS 1.43 1.38 1.45
5. SUMATEC 0.29 0.27 0.30
6. DPS 0.14 0.13 0.14
7. AWC 0.295 0.27 0.305
8. MAXBIZ 0135 0.105 0.14
9. JAKS 0.745 0.73 0.755
10. FRONTKN-WA 0.055 0.05 0.055
11. SUPERMX 4.73 4.65 4.78
12. MUIIND-LC 0.145 0.14 0.145
13. LATEXX 3.15 2.86 3.15
14. KOSSAN 3.40 3.20 3.40
15. PMCAP 0.105 0.10 0.11
16. HOVID-WA 0.05 0.045 0.055
17. HOVID 0.20 0.18 0.205
18. TOPGLOV 5.70 5.68 5.75
19. SCOMI-WA 0.195 0.19 0.20
20 JCY 1.04 1.02 1.08
21. SCOMI 0.42 0.41 0.425
22. IRCB 0.49 0.47 0.495
23. CAROTEC 0.085 0.075 0.085
24. IFCAMSC 0.12 0.105 0.12
25. SUPERMX-CB 0.075 0.07 0.08
TAN