The KLCI closed at 1486.57 down 0.84 points in a range trading market lacking any market leader.
Stocks 21 - 22 are oversold.
Stock Close Support Resistance
1. LIONCOR 0.30 0.295 0.305
2. IJMPLNT-WA 0.635 0.60 0.66
3. LEADER 0.865 0.85 0.875
4. TA 0.66 0.655 0.66
5. PELIKAN 1.19 1.14 1.22
6. YTLPOWR 2.32 2.31 2.33
7. REDTONE 0.225 0.22 0.23
8. EVERGRN 1.57 1.55 1.60
9. WTK 1.12 1.11 1.18
10. JETSON 1.21 1.20 1.22
11. TMCLIFE 0.505 0.50 0.515
12. UNISEM 1.92 1.90 1.96
13. SUNRISE 2.13 2.12 2.18
14. XDL 0.50 0.49 0.50
15. PMCAP 0.105 0.10 0.11
16. SINOTOP 0.15 0.145 0.16
17. TOPGLOV 5.65 5.58 5.65
18. SWEEJOO 0.275 0.25 0.295
19. MAXIS 5.35 5.34 5.36
20. KOSSAN 3.21 3.17 3.25
21. GADANG 0.70 0.70 0.715
22. SUPERMX 4.42 4.34 4.49
TAN