The KLCI finally brokeout above the1500 level and closed at 1505.66 up 6.22 points. However be cautious as the market remained fragile.
Stocks 1 - 18 are overbought and stocks 27 - 28 are oversold.
Stock Close Support Resistance
1. HAPSENG 4.00 3.85 4.05
2. SIGGAS 1.14 1.04 1.17
3. DIALOG 1.30 1.28 1.31
4. PTGTIN 0.405 0.30 0.50
5. OSK 1.52 1.46 1.53
6. DAYA 0.22 0.215 0.23
7. YTLE 1.42 1.31 1.46
8. GUOCO 1.27 1.20 1.32
9. IJMLAND-WA 1.43 1.34 1.43
10. PLUS 4.40 4.38 4.41
11. FBO 0.17 0.17 0.175
12. MJPERAK 0.37 0.25 0.41
13. ASIAPAC 0.115 0.115 0.125
14. KHEESAN 0.61 0.58 0.61
15. MAYBANK 9.00 8.98 9.02
16. YTLPOWR 2.34 2.34 2.35
17. MRCB 2.08 2.05 2.09
18. LFECORP 0.19 0.15 0.205
19. SUNRISE 2.28 2.24 2.32
20. LEWEKO 0.18 0.165 0.18
21. TMCLIFE 0.49 0.49 0.50
22. BJTOTO 4.17 4.16 4.17
23. CMMT 1.08 1.08 1.09
24. INFOTEC 0.125 0.125 0.13
25. MIECO 0.655 0.655 0.67
26. TPC 0.25 0.25 0.26
27. BASWELL 0.16 0.16 0.165
28. SAMCHEM 0.72 0.715 0.725
TAN