
The correction in Bursa continues and the KLCI closed at 1451.19 down 6.89 points.
Stocks 1 - 4 are overbought.
Stock Close Support Resistance
1. MYETFDJ 0.865 0.864 0.871
2. JADI 0.35 0.34 0.36
3. KBUNAI 0.18 0.12 0.20
4. SIME 8.37 8.33 8.49
5. ASIAPAC 0.12 0.09 0.12
6. SAAG 0.09 0.07 0.09
7. IRIS 0.135 0.13 0.14
8. JOTECH 0.085 0.075 0.085
9. KNM 0.475 0.47 0.475
10. IFCAMSC 0.15 0.15 0.155
11. PMIND 0.05 0.05 0.055
12. HUBLINE 0.18 0.17 0.185
13. PRIVA 0.06 0.06 0.06
14. SINOTOP 0.145 0.14 0.15
15. OLYMPIA 0.21 0.21 0.22
16. GADANG 0.75 0.70 0.75
TAN