
The KLCI eased 1.24 points to close at 1474.75 as traders took profit on overbought stocks.
Stocks 1 - 6 are overbought.
Stock Close Support Resistance
1. DIALOG 1.16 1.14 1.17
2. GAMUDA 3.88 3.75 3.98
3. MMCCORP 2.89 2.78 2. 96
4. UEMLAND 1.98 1.94 2.05
5. GAMUDA-WD 1.35 1.25 1.39
6. KENCANA 1.67 1.66 1.69
7. DRBHICOM 1.22 1.19 1.24
8. E&O 1.18 1.14 1.24
9. KEURO 1.03 0.985 1.06
10. ZELAN 0.69 0.66 0.715
11. L&G 0.475 0.465 0.49
12. MAGNA 0.83 0.81 0.835
13. JAKS 0.73 0.715 0.74
14. SCOMI 0.42 0.405 0.43
15. MAHSING 1.85 1.80 1.85
16. KNM 0.465 0.45 0.475
17. IFCAMSC 0.15 0.145 0.155
18. WASEONG 2.20 2.09 2.27
19. OLYM PIA 0.215 0.21 0.215
TAN