The KLCI eased to 1362.08 down 0.66 points in a sideway quiet market. The market lack direction without any strong leads.
Stocks 1 -15 are overbought and stocks 1 - 7 have limited upside, take profit.
Stock Close Support Resistance
1. TIMECOM 0.71 0.65 0.71
2. PLUS 3.79 3.78 3.82
3. JADI 0.295 0.28 0.30
4. GENTING 7.99 7.90 8.02
5. AIRASIA 1.65 1.50 1.67
6. AXIATA 4.34 4.30 4.42
7. TWSCORP 0.77 0.705 0.79
8. EQUINE 0.50 0.485 0.515
9. TIME 0.475 0.455 0.48
10. EDEN 0.41 0.39 0.43
11. DAILOG 1.10 1.08 1.12
12. SCOMI 0.44 0.43 0.45
13. MUHIBAH 0.975 0.955 0.995
14. MAS 2.14 2.08 2.14
15. KUB 0.515 0.50 0.525
16. IOICORP 5.13 5.12 5.15
17. SALCON 0.705 0.68 0.715
18. AFG 2.98 2.95 2.99
19. KNM 0.525 0.515 0.535
20. MAXIS 5.31 5.30 5.32
21. CAROTEC 0.11 0.095 0.11
22. IFCAMSC 0.18 0.165 0.19
23. SYCAL 0.15 0.145 0.155
TAN