
BJCORP

The KLCI closed at 1360.66 up 0.21 points. The market uptrend remain intact.
Stocks 1 - 12 are overbought, stocks 1 - 2 have limited upside.
Stock Close Support Resistance
1. EPIC 2.30 2.11 2.34
2. JADI 0.31 0.30 0.315
3. SCOMI 0.45 0.445 0.455
4. AMMB 5.22 5.19 5.22
5. MAYBANK 7.72 7.71 7.78
6. DIALOG 1.09 1.08 1.12
7. LIONDIV 0.45 0.42 0.46
8. REDTONE 0.205 0.195 0.21
9. LIONIND 1.64 1.60 1.64
10. MSPORTS 0.45 0.445 0.45
11. LIONCOR 0.30 0.285 0.30
12. IOICORP 5.14 5.12 5.18
13. MULPHA 0.435 0.43 0.445
14. SIME 7.61 7.52 7.70
15. IFCAMSC 0.18 0.18 0.19
16. SAAG 0.075 0.075 0.08
17. KENMARK 0.065 0.065 0.07
18. BJCORP 1.09 1.08 1.09
TAN
Stocks 1 - 12 are overbought, stocks 1 - 2 have limited upside.
Stock Close Support Resistance
1. EPIC 2.30 2.11 2.34
2. JADI 0.31 0.30 0.315
3. SCOMI 0.45 0.445 0.455
4. AMMB 5.22 5.19 5.22
5. MAYBANK 7.72 7.71 7.78
6. DIALOG 1.09 1.08 1.12
7. LIONDIV 0.45 0.42 0.46
8. REDTONE 0.205 0.195 0.21
9. LIONIND 1.64 1.60 1.64
10. MSPORTS 0.45 0.445 0.45
11. LIONCOR 0.30 0.285 0.30
12. IOICORP 5.14 5.12 5.18
13. MULPHA 0.435 0.43 0.445
14. SIME 7.61 7.52 7.70
15. IFCAMSC 0.18 0.18 0.19
16. SAAG 0.075 0.075 0.08
17. KENMARK 0.065 0.065 0.07
18. BJCORP 1.09 1.08 1.09
TAN