The KLCI struggled to close at 1352.23 up 0.41 points due to lack of market leads.
Stocks 1 - 12 are overbought.
Stock Close Support Resistance
1. JADI 0.275 0.26 0.28
2. MEASAT 3.80 3.49 3.81
3. SCOMIMR 0.51 0.495 0.525
4. TIGER 0.25 0.23 0.25
5. MRCB 1.72 1.69 1.77
6. E&O 1.03 1.02 1.05
7. AXIATA 4.14 4.11 4.17
8. AIRASIA 1.44 1.42 1.46
9. MAYBANK 7.71 7.70 7.75
10. MYEG 0.79 0.79 0.835
11. MTDACPI 0.505 0.50 0.68
12. IRIS 0.14 0.135 0.145
13. UNISEM 3.20 3.11 3.25
14. GENS-C2 0.055 0.05 0.055
15. IPOWER 0.08 0.07 0.08
16. TM 3.36 3.36 3.40
17. DAYA 0.21 0.20 0.215
18. SAAG 0.08 0.08 0.08
TAN