The KLCI closed at 1333.35 down 3.30 points. A market correction is due. Be cautious.
Stocks 1 - 17 are overbought.
Stock Close Support Resistance
1. PJI 0.14 0.125 0.14
2. FITTERS-WA 0.42 0.395 0.43
3. TIMECOM 0.59 0.545 0.59
4. PLUS 3.60 3.57 3.62
5. TITAN 2.19 1.85 2.21
6. TIME 0.475 0.455 0.475
7. SCOMIMR 0.55 0.535 0.565
8. JADI 0.24 0.225 0.24
9. SCOMIEN 1.57 1.51 1.60
10. MEASAT 3.45 3.33 3.50
11. KIANJOO 1.35 1.26 1.37
12. GENTING 7.53 7.51 7.53
13. UEMLAND 1.62 1.56 1.64
14. TEBRAU 0.675 0.64 0.68
15. MYEG 0.815 0.765 0.83
16. L&G 0.495 0.455 0.495
17. MRCB 1.63 1.59 1.63
18. ZELAN 0.58 0.555 0.58
19. E&O 0.99 0.955 0.99
20. DIALOG 1.07 1.06 1.10
21. JAKS 0.755 0.735 0.755
22. HUBLINE 0.185 0.18 0.19
23. SCOMI-WA 0.215 0.20 0.22
24. SCOMI 0.425 0.41 0.43
25. MKLAND 0.325 0.315 0.33
26. RCECAP 0.645 0.64 0.65
27. KUB 0.515 0.50 0.52
28. CME 0.055 0.05 0.055
TAN