The KLCI closed at 1341.08 up 8.21 points, however the world financial market remain unclear. Be cautious. Stocks 1 - 15 are overbought.
Stock Close Support Resistance
1. MAYBANK 7.71 7.64 7.71
2. XINQUAN 1.63 1.55 1.64
3. IJM 5.12 4.98 5.13
4. PLUS 3.59 3.58 3.60
5. GENTING 7.48 7.45 7.48
6. XDL 0.43 0.385 0.435
7. KENCANA 1.55 1.49 1.56
8. TIMECOM 0.52 0.50 0.53
9. WASEONG 2.31 2.23 2.33
10. SCOMIMR 0.52 0.49 0.54
11. TIME 0.405 0.395 0.415
12. AMMB 5.16 5.09 5.22
13. GPRO 0.08 0.07 0.09
14. GENM 2.76 2.74 2.76
15. ZELAN 0.55 0.535 0.555
16. LIONIND 1.56 1.51 1.57
17. TENAGA 8.61 8.48 8.64
18. SIME 7.87 7.79 7.91
19. YTLPOWR 2.23 2.22 2.23
20. HUAAN 0.345 0.34 0.355
22. MSPORTS 0.425 0.41 0.43
23. AEM 0.535 0.525 0.55
24. IRCB 0.615 0.59 0.625
TAN