
MYEG

LIONIND

SCOMI

GAMUDA

CIMB

AXIATA

The KLCI closed at 1324.31 up 8.28 points on better Asian market sentiments.
The followings stocks closed above their support levels with good volumes. Stocks 1 -14 are overbought.
Stock Close Support Resistance
1. PLUS 3.46 3.45 3.46
2. AIRASIA 1.40 1.36 1.40
3. TIMECOM 0.50 0.45 0.50
4. FITTERS-WA 0.375 0.33 0.38
5. TITAN 1.70 1.63 1.74
6. GAMUDA 3.30 3.24 3.32
7. VASTALX 0.17 0.165 0.175
8. AMMB 5.07 5.02 5.10
9. TIME 0.40 0.38 0.405
10. KEURO 0.965 0.95 0.99
11. AXIATA 4.00 3.91 4.04
12. CIMB 7.09 7.05 7.09
13. MAXIS 5.31 5.30 5.33
14. KENCANA 1.48 1.45 1.49
15. IOICORP 5.10 5.06 5.14
16. SCOMI 0.40 0.39 0.41
17. GENM 2.66 2.64 2.68
18. KNM 0.515 0.51 0.52
19. MYEG 0.74 0.74 0.755
20. GPACKET-WA 0.44 0.44 0.45
21. DIALOG 1.06 1.05 1.07
22. LIONIND 1.47 1.45 1.47
23. TENAGA 8.45 8.42 8.45
TAN