The market is directionless and lack strong buying support.
The following stocks saw some buying support and stocks 1-8 are overbought.
Stock Close Support Resistance
1. KEURO 0.765 0.715 0.805
2. YTLPOWR 2.22 2.20 2.22
3. UEMLAND 1.40 1.33 1.41
4. GPACKET-WA 0.50 0.44 0.53
5. TM 3.35 3.24 3.36
6. GAMUDA 2.95 2.86 2.95
7. HARVEST 0.165 0.14 0.18
8. HWGB 0.155 0.14 0.165
9. GENM 2.78 2.73 2.78
10. TENAGA 8.35 8.30 8.39
11. MRCB 1.50 1.48 1.51
12. GENTING 6.80 6.71 6.88
13. AMMB 4.89 4.86 4.90
14. AXIATA 3.77 3.73 3.80
15. MLAB 0.09 0.085 0.095
16. MAYBANK 7.34 7.33 7.34
17. IGB 1.67 1.71 1.73
18. AIRASIA 1.22 1.21 1.24
19. TIMECOM 0.415 0.41 0.42
20. IOICORP 4.91 4.67 4.97
TAN