The following stocks are overbought but remain firm and bullish. They could move higher if they overcome their next resistance levels with increase in trading volumes.
STOCK CLOSE RESISTANCE
1. SKPRES 0.19 0.19
2. TALAM-PB 0.16 0.16
3. BIOSIS 0.685 0.695
4. AIM 0.36 0.375
5. TALAM 0.155 0.16
6. UNISEM 3.39 3.46
7. MULPHA 0.50 0.505
8. MISC 9.00 9.13
9. FPI 1.14 1.16
10. CBSTECH 0.375 0.38
11. TA 0.705 0.71
12. PLUS 3.43 3.45
The following stocks closed above their first level of support. Their trend remain intact if their level of support are not broken/breached.
STOCK CLOSE SUPPORT
1. IMPRESS 0.165 0.155
2. GENM 2.85 2.85
3. KEURO 0.475 0.455
4. BSA 0.045 0.04
5. FRONTKN 0.14 0.14
6. AMMB 5.00 5.00
7. TENAGA 8.40 8.38
TAN